| Active Transient | Igen |
|---|---|
| Clamp type | Csavar |
| Efficiency At 400 V AC, full load. Typical | 92,8 % |
| Efficiency At 400 V AC. Typical | 92,2 % |
| Fázisok száma | 3 |
| Hold-up time at 400 V AC, full load. Typical. | 34 ms |
| Input voltage AC | 380-480 V |
| Input voltage ac max | 576 V AC |
| Input voltage ac min | 323 V AC |
| Input voltage range | Wide-range |
| Inrush current at 400 V ac typical | 4 A |
| IP-osztály | IP20 |
| Jóváhagyások | ABS, CB, CE, CSA US, cRUus, cULus, GL |
| Lifetime at 400 V ac, full load and +40 ° C | 54000 h |
| Magasság | 124 mm |
| Mélység | 117 mm |
| MTBF (IEC 61709) 400 V ac, max loan, +40 °C | 975000 h |
| Output Current | 10 A |
|---|---|
| Output voltage | 24 V DC |
| Output voltage max | 28 V DC |
| Output voltage min | 24 V DC |
| Power consumption at 400 V ac | 0,7 A |
| Power Factor at 400 V AC, full load. Typical | 0,53 |
| Power Reduction Of 60 To 70 ° C | 6 W/°C |
| Ripple. max | 50 mV pp |
| Series | Dimension C |
| Supply Frequency | 50-60 ±6 % |
| Szélesség | 62 mm |
| Teljesítmény | 240 W |
| Temperature Range Without Derating From | -25 °C |
| Temperature Range Without Derating To | 60 °C |
| Tömeg | 0,75 kg |
| Védőanyag | Alumínium |
You already added this product. Choose whether to increase quantity on the existing row or add the product as a new row.
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
| Változatok | Conformal coated | Ár | ||
|---|---|---|---|---|
|
PSU 3PH 380-480V ac I/P 24V dc 10A 240W O/P
Cikkszám
CT10.241
Másolva
|
|
|
||
|
PSU 3PH 380-480V ac I/P 24V dc 10A 240W O/P Conf. Coated
Cikkszám
CT10.241-C1
Másolva
|
Igen
|
|
Válassza ki az egyik változatot a listából