| Charging The Battery Type | 1,5 A |
|---|---|
| Efficiency | 97,8 % |
| Élettartam | 137 400 h @ 10 A, 40 °C |
| Input Current During Charging Of Aggregates | 1,2 A |
| Input voltage for battery connection | 22,8 V DC |
| Input Voltage From battery | 12 V DC |
| Input Voltage From The Unit | 24 V DC |
| IP-osztály | IP20 |
| Jóváhagyások | ABS, CB, CE, CSA, CSA US, EX, GL, IECEx, UL |
| Magasság | 124 mm |
| Mélység | 117 mm |
| MTBF (IEC 61709) | 886 000 h @ 10 A, 40 °C |
| Output current at 24 V dc | 10 A |
| Output Current During Normal Operation Via The Unit Max | 15 A |
| Output current for battery operation max | 10 A (15 A @ 5 s) |
|---|---|
| Output Voltage at Battery | 22,25 |
| Output Voltage At Buffering | 22,25 V DC |
| Output Voltage Normal Operation | 24 V DC |
| Permitted Battery Sizes | 3,9-40 Ah |
| Power Reduction Of 60 To 70 ° C | 9,6 W/°C |
| Ripple. max | 20 mV pp |
| Szélesség | 49 mm |
| Temperature Range Without Derating From | -25 °C |
| Temperature Range Without Derating To | 60 °C |
| Tömeg | 0,65 kg |
| Védőanyag | Alumínium |
| Voltage Level Of The Connection Of The Battery | 22,3 V DC |
You already added this product. Choose whether to increase quantity on the existing row or add the product as a new row.