| Charging The Battery Type | 0,6 A |
|---|---|
| Efficiency | 99 % |
| Élettartam | 189 000 h @ 40 °C, stand-by mode |
| Input Current During Charging Of Aggregates | 0,6 A |
| Input Voltage From The Unit | 24 V DC |
| IP-osztály | IP20 |
| Jóváhagyások | CB, CE, CSA, CSA US, UL |
| Magasság | 124 mm |
| Mélység | 142 mm |
| MTBF (IEC 61709) | 2 114 000 h @ 40 °C, stand-by mode |
| Output current at 24 V dc | 40 A |
| Output Current During Normal Operation Via The Unit Max | 40 A |
| Output Current In Buffer Mode Max | 40 A |
|---|---|
| Output Voltage At Buffering | 22,5 V DC |
| Output Voltage Normal Operation | 24 V DC |
| Ripple. max | 200 mV pp |
| Szélesség | 64 mm |
| Temperature Range Without Derating From | -25 °C |
| Temperature Range Without Derating To | 70 °C |
| Tömeg | 1,04 kg |
| Védőanyag | Alumínium |
| Voltage Level Of Activation Of The Buffer Module | 22,5 V DC |
You already added this product. Choose whether to increase quantity on the existing row or add the product as a new row.